PC(W)IC(A)Vcbo(V)Vceo(V)Vebo(V)hFEhFE VCE(V)hFE IC(A)Cob(pF)TYPPackage70 -10 -100 -100 -5 750- -3 -3 TO-220
BDX34C |
RFQ for BDX34C |
![]() |
| Technical/Catalog Information | BDX34C |
| Vendor | ON Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP - Darlington |
| Voltage - Collector Emitter Breakdown (Max) | 100V |
| Current - Collector (Ic) (Max) | 10A |
| Power - Max | 70W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 750 @ 3A, 3V |
| Vce Saturation (Max) @ Ib, Ic | 2.5V @ 6mA, 3A |
| Frequency - Transition | - |
| Current - Collector Cutoff (Max) | 500A |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 (Straight Leads) |
| Packaging | Tube |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | BDX34C BDX34C BDX34COS ND BDX34COSND BDX34COS |
| Product | Manufacturers | Pack | D/C | ||||||||||
| BDX34C | - | - | - |
Typical Application |
| * High Gain General Purpose * Power Darlington TR* Complement to BDX33/33A/33B/33C respectively |
| Symbol | Parameter |
Value |
Units | |
| VCBO | Collector-Base Voltage | : BDX34 : BDX34A : BDX34B : BDX34C |
- 45 - 60 - 80 - 100 |
V
V
V V |
| VCEO | Collector-Emitter Voltage | : BDX34 : BDX34A : BDX34B : BDX34C |
- 45 - 60 - 80 - 100 |
V
V
V V |
| IC | Collector Current (DC) |
-10 |
A | |
| ICP | *Collector Current (Pulse) |
-15 |
A | |
| IB | Base Current |
-0.25 |
A | |
| PC | Collector Dissipation (TC =25) |
70 |
W | |
| TJ | Junction Temperature |
150 |
||
| TSTG | Storage Temperature |
- 65 ~ 150 |
||
| Models | MFG | Pack |
| BDX10 | ||
| BDX10(CH) | ||
| BDX11 | TO-3 | |
| BDX12 | TO-3 | |
| BDX13 | ||
| BDX14 | ||
| BDX15 | ||
| BDX16 | ||
| BDX18 | CAN | |
| BDX18N | TO-3 | |
| BDX20 | ||
| BDX22 | ||
| BDX23 | ||
| BDX24 | ||
| BDX26 | ||
| BDX29-6 | ||
| BDX30-6 | ||
| BDX31 | ||
| BDX32 | ||
| BDX33 | TO-220 | |
| BDX33A | ||
| BDX33B | DIP | |
| BDX33BG | ||
| BDX33C | ||
| BDX33CG | ||
| BDX33CTU | ||
| BDX33D | TO-220 | |
| BDX33E | ||
| BDX34 | TO-220 | |
| BDX34A | TO-220 | |
| BDX34BTU | ||
| BDX34BTSTU | ||
| BDX34BG | ||
| BDX34B | ||
| BDX34A | ||
| BDX34 | ||
| BDX33D | ||
| BDX33CTU | ||
| BDX33CG | ||
| BDX33C | ||
| BDX33BG | ||
| BDX33B | ||
| BDX33A | ||
| BDX33 | ||
| BDX20 | ||
| BDX18N | ||
| BDX18 | ||
| BDX16A | ||
| BDX14A | ||
| BDX12 |